- Home
- Exhibitors
- Visitors
- Meetings & Activities
- Cloud Series Introduction
- News
- Contact Us
- 中文
- English
Cloud Live Broadcast
Review
Broadcast playbacks 781 million
maximum of online viewers 12.3 million
- KOL marketingwithout an online store.
- Exhibitors’ benefitsbase price, zero commission, one-stop services, professional customer service before and after sales.
- Contents of one-stop servicesqualification screening, details page producing, product launch, live broadcast operation, customer service, order push.
- Forms of live broadcaston-site live broadcasting room in daytime (streamer + brand manager), live broadcast base at night (streamer).
- Contents of live broadcastlive broadcast of the opening/closing ceremony, featured performance, lucky draw, live streaming e-commerce.
- Industries involvedtourism, hotel, culture and creativity, retail.
- 2023 30/06
- 2023 01/07
- 2023 02/07
Time | |||
---|---|---|---|
Aomi & TikTok1 | Cloud Live Broadcast | Replay | |
Aomi & TikTok2 | Cloud Live Broadcast | Replay | |
Taobao1 | Cloud Live Broadcast | Replay | |
Facebook & Taobao1 | Cloud Live Broadcast | Replay | |
Facebook & Taobao2 | Cloud Live Broadcast | Replay |
Time | |||
---|---|---|---|
Aomi & TikTok1 | Cloud Live Broadcast | Replay | |
Aomi & TikTok2 | Cloud Live Broadcast | Replay | |
Aomi & TikTok3 | Cloud Live Broadcast | Replay | |
Aomi & TikTok4 | Cloud Live Broadcast | Replay | |
Taobao1 | Cloud Live Broadcast | Replay | |
Taobao2 | Cloud Live Broadcast | Replay | |
Taobao3 | Cloud Live Broadcast | Replay | |
Facebook & Taobao1 | Cloud Live Broadcast | Replay | |
Facebook & Taobao2 | Cloud Live Broadcast | Replay | |
Facebook & Taobao3 | Cloud Live Broadcast | Replay |
Time | |||
---|---|---|---|
Aomi & TikTok1 | Cloud Live Broadcast | Replay | |
Aomi & TikTok2 | Cloud Live Broadcast | Replay | |
Aomi & TikTok3 | Cloud Live Broadcast | Replay | |
Taobao1 | Cloud Live Broadcast | Replay | |
Taobao2 | Cloud Live Broadcast | Replay | |
Facebook & Taobao1 | Cloud Live Broadcast | Replay | |
Facebook & Taobao2 | Cloud Live Broadcast | Replay |
www.mitexpo.mo All Rights Reserved. © 11th Macao International Travel (Industry) Expo
The organizer reserves the right to final interpretation